How to Reach Chidambaram
Photo Credit: Flickr
By Air
Nearest Airport: Tiruchirappalli - Tiruchirapalli Airport (168 Kms)
Direct Flights to Tiruchirappalli
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Chennai | 334 | NA | NA |
Trivandrum | 396 | NA | NA |
By Train
Nearest Train Station: Chidambaram Railway Station (0 Kms)
Villupuram Railway Station (65 Kms)
Mayiladuthurai Railway Station (41 Kms)
Direct Trains to Chidambaram
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Mayiladuthurai to Chidambaram | 41 | 4/Day | 1 Hrs |
Villupuram to Chidambaram | 65 | 4/Day | 2 Hrs |
Direct Trains to Villupuram
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Pondicherry to Villupuram | 40 | NA | NA |
Chidambaram to Villupuram | 65 | 4/Day | 2 Hrs |
Mayiladuthurai to Villupuram | 110 | 4/Day | 4 Hrs |
Chennai to Villupuram | 168 | 16/Day | 2 Hrs 30 Mins |
Tiruchirappalli to Villupuram | 178 | 15/Day | 3 Hrs |
Thanjavur to Villupuram | 228 | 1/Day | 5 Hrs 30 Mins |
Tirupati to Villupuram | 235 | 2/Day | 8 Hrs |
Madurai to Villupuram | 241 | 10/Day | 6 Hrs |
Bangalore to Villupuram | 270 | NA | NA |
Rameshwaram to Villupuram | 442 | 1/Day | 9 Hrs |
Kochi to Villupuram | 527 | NA | NA |
Trivandrum to Villupuram | 568 | NA | NA |
Kanyakumari to Villupuram | 584 | 1/Day | 11 Hrs |
Vijayawada to Villupuram | 608 | NA | NA |
Vizag to Villupuram | 945 | NA | NA |
Pune to Villupuram | 1111 | NA | NA |
Mumbai to Villupuram | 1264 | NA | NA |
Bhubaneswar to Villupuram | 1377 | NA | NA |
Bhopal to Villupuram | 1633 | NA | NA |
Kolkata to Villupuram | 1816 | NA | NA |
Agra to Villupuram | 2112 | NA | NA |
Jaipur to Villupuram | 2257 | NA | NA |
Delhi City to Villupuram | 2324 | NA | NA |
Direct Trains to Mayiladuthurai
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Chidambaram to Mayiladuthurai | 41 | 4/Day | 1 Hrs |
Thanjavur to Mayiladuthurai | 80 | 4/Day | 1 Hrs 45 Mins |
Villupuram to Mayiladuthurai | 110 | 4/Day | 4 Hrs |
Tiruchirappalli to Mayiladuthurai | 128 | 4/Day | 3 Hrs |
Salem to Mayiladuthurai | 224 | NA | NA |
Dharmapuri to Mayiladuthurai | 287 | 10/Day | 1 Hrs |
Mysore to Mayiladuthurai | 421 | 1/Day | 10 Hrs |
Tirunelveli to Mayiladuthurai | 475 | 1/Day | 11 Hrs 30 Mins |
By Bus
Nearest Bus Station: Chidambaram Central Bus Station (0 Kms)
Direct Buses to Chidambaram
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Mayiladuthurai to Chidambaram | 41 | NA | NA |
Villupuram to Chidambaram | 65 | NA | NA |
Thanjavur to Chidambaram | 111 | NA | NA |
Tiruchirappalli to Chidambaram | 168 | NA | NA |
Salem to Chidambaram | 203 | NA | NA |
Chennai to Chidambaram | 232 | NA | NA |
Madurai to Chidambaram | 283 | NA | NA |
Tirupati to Chidambaram | 300 | NA | NA |
Coimbatore to Chidambaram | 345 | NA | NA |
Dindigul to Chidambaram | 350 | NA | NA |
Bangalore to Chidambaram | 390 | NA | NA |
Kochi to Chidambaram | 528 | NA | NA |
Trivandrum to Chidambaram | 606 | NA | NA |
Direct Buses to
From | Dist (Kms) | Freq | Duration |
---|
Distance Chart
Distance Chart & Driving Directions to Chidambaram
Top 5 Chidambaram Packages
Package | Duration | Starting Price | Details |
---|---|---|---|
Chidambaram & Karaikal in 2 Days | 2D/1N | ₹ 5800 | View Details |
Chidambaram & Pondicherry in 3 Days | 3D/2N | ₹ 7700 | View Details |
Kanchipuram, Mahabalipuram & Chidambaram in 3 Days | 3D/2N | ₹ 7700 | View Details |
Chidambaram, Thanjavur, Madurai & Trichy in 4 Days | 4D/3N | ₹ 11450 | View Details |
Chidambaram, Thanjavur, Madurai, Rameshwaram & Trichy in 5 Days | 5D/4N | ₹ 14700 | View Details |
Near By Places
Similar Places