How to Reach Mawsynram
Photo Credit: Flickr
By Air
Nearest Airport: Guwahati - Lokpriya Gopinath Bordoloi International Airport (163 Kms)
Direct Flights to Guwahati
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
By Train
Nearest Train Station: Guwahati Railway Station (152 Kms)
Direct Trains to Guwahati
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Patna to Guwahati | 923 | NA | NA |
Kolkata to Guwahati | 1024 | NA | NA |
Lucknow to Guwahati | 1376 | NA | NA |
Bhubaneswar to Guwahati | 1430 | NA | NA |
Agra to Guwahati | 1704 | NA | NA |
Vizag to Guwahati | 1881 | NA | NA |
Delhi City to Guwahati | 1904 | NA | NA |
Jaipur to Guwahati | 1947 | NA | NA |
Bhopal to Guwahati | 2042 | NA | NA |
Vijayawada to Guwahati | 2222 | NA | NA |
Hyderabad to Guwahati | 2468 | NA | NA |
Ahmedabad to Guwahati | 2540 | NA | NA |
Tirupati to Guwahati | 2627 | NA | NA |
Chennai to Guwahati | 2670 | NA | NA |
Mumbai to Guwahati | 2815 | NA | NA |
Bangalore to Guwahati | 2861 | NA | NA |
Kochi to Guwahati | 3352 | NA | NA |
Trivandrum to Guwahati | 3434 | NA | NA |
By Bus
Nearest Bus Station: Mawsynram Bus Stand (0 Kms)
Direct Buses to Mawsynram
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Shillong to Mawsynram | 59 | NA | NA |
Direct Buses to
From | Dist (Kms) | Freq | Duration |
---|
Distance Chart
Distance Chart & Driving Directions to Mawsynram
From | Distance (Kms) |
---|---|
Shillong to Mawsynram | 59 |
Cherrapunji to Mawsynram | 81 |
Mawlynnong to Mawsynram | 100 |
Dawki to Mawsynram | 108 |
Guwahati to Mawsynram | 152 |
Near By Places
Similar Places